Cara Pengisian Paket Internet
FORMAT : KODE.NOHP.PIN
CONTOH : SB1.082333366666.1234
TELKOMSEL DATA PROMO EXCLUSIVE | |||
Kode | Keterangan | Harga | Status |
SDP5 | TSEL DATA (50MB 24jam) 7Hari | 5.150 | Open |
SDP10 | TSEL DATA (100MB 24jam) 7Hari | 9.750 | Open |
SDP20 | TSEL DATA ( 500MB 24Jam ) 30Hari | 18.750 | Open |
SDP25 | TSEL DATA (1GB All Signal 24jam) 30Hari | 24.050 | Open |
SDP50 | TSEL DATA (FULL 2GB 24 Jam) 30Hari | 44.050 | Open |
SDP100 | TSEL DATA (FULL 8GB 24 Jam) 30Hari | 97.350 | Open |
TELKOMSEL DATA BULK ZONA 1-8 | |||
Kode | Keterangan | Harga | Status |
TB0 | BULK 1GB All Signal + 2GB GAME 24JAM 30hr | 23.500 | Open |
TB1 | BULK 1GB +1GB MUSIC 24jam,30hr | 23.500 | Open |
TB2 | BULK 3GB + 1GB OMG 24jam,30hr | 56.150 | Open |
TB4 | BULK 4.5GB + 2GB OMG 24jam,30hr | 80.050 | Open |
TB8 | BULK 8GB Flash + 2GB OMG 24jam,30hr | 103.450 | Open |
TB12 | BULK 12GB + 2GB Maxtream 24jam,30hr | 113.450 | Open |
TB25 | BULK 25GB + 2GB OMG 24jam,30hr 30hr | 206.800 | Open |
TB50 | BULK 50GB + 2GB OMG 24jam,30hr | 220.250 | Open |
TELKOMSEL DATA BULK COMBO | |||
Kode | Keterangan | Harga | Status |
TBC4 | 4.5GB + 2GB OMG + ( 100mnt&60sms SESAMA )30 hr | 101.600 | Open |
TBC17 | 17GB + 2GB OMG + ( 300mnt&100sms SESAMA ) 30 hr | 157.600 | Open |
TBC28 | 28GB + 2GB OMG + ( 600mnt&200sms SESAMA ) 30 hr | 230.600 | Open |
TELKOMSEL DATA BULK (ALL ZONA) | |||
Kode | Keterangan | Harga | Status |
SB1 | TSEL 1GB FLASH (3G 4G) | 25.800 | Open |
SB3 | TSEL 3GB Flash +1GB OMG 24jam | 65.350 | Open |
SB4 | TSEL 4.5GB Flash + 2GB OMG + 30Hari | 85.350 | Open |
SB5 | TSEL 5 GB Flash + 2GB OMG 30HR | 89.050 | Open |
SB8 | TSEL 8GB Flash (3G/4G) + 2GB OMG 30HR | 109.200 | Open |
SB12 | TSEL 12GB Flash (3G 4G) + 2GB OMG 30HR | 113.900 | Open |
SB25 | TSEL 25GB Flash (3G/4G) + 2GB OMG 30HR | 215.350 | Open |
SB28 | TSEL 30GB+2GB OMG 30HR | 222.550 | Open |
SB50 | TSEL 50GB Flash (3G/4G) + 2GB OMG 30HR | 237.900 | Open |
TELKOMSEL DATA HARIAN | |||
Kode | Keterangan | Harga | Status |
SH4 | TSEL Data Flash 400 MB 7HR | 11.515 | Open |
SH10 | TSEL Data Flash 400MB 1Hr | 12.650 | Open |
SH12 | TSEL Data Flash 1GB 3Hr | 13.500 | Open |
SH15 | TSEL Data Flash 2GB 3Hr | 16.900 | Open |
SH14 | TSEL Data Flash1.5GB 14HR | 33.515 | Open |
SH28 | TSEL Data Flash 5GB 3Hr | 35.050 | Open |
SH16 | TSEL Data Flash 2GB 14Hr | 44.515 | Open |
SH36 | TSEL Data Flash 10GB 3Hr | 45.050 | Open |
TELKOMSEL DATA | |||
Kode | Keterangan | Harga | Status |
SD5 | Telkomsel Data 20-50MB 7Hr | 5.250 | Open |
SD10 | Telkomsel Data 60-110MB 7Hr | 9.850 | Open |
SD20 | Telkomsel Data 350Mb 7Hr | 19.750 | Open |
SD25 | Telkomsel Data 500MB 30hr | 24.050 | Open |
SD21 | Telkomsel Data 1GB | 26.050 | Open |
SD50 | Telkomsel Data 2GB 30H | 48.900 | Open |
SD30 | Telkomsel Data 3GB | 57.050 | Open |
SD40 | Telkomsel Data 4GB | 79.050 | Open |
SD60 | Telkomsel Data 5GB | 89.150 | Open |
SD100 | Telkomsel Data 3.5GB+ 2GB Midnight 5GB VidMaX | 95.050 | Open |
SD70 | Telkomsel Data 8 GB | 97.050 | Open |
SD80 | Telkomsel Data 12GB + 2GB MAXStream | 115.050 | Open |
SD200 | Telkomsel Data 50GB + 2GB MAXStream | 198.550 | Open |
TELKOMSEL DATA FLASH | |||
Kode | Keterangan | Harga | Status |
SDF1 | TSEL Flash 100MB 24JAM 30 HARI | 9.900 | Open |
SDF2 | TSEL Flash 250MB 24JAM 30 HARI | 10.100 | Open |
SDF3 | TSEL Flash 500MB 24JAM 30 HARI | 18.050 | Open |
SDF4 | TSEL Flash 1GB 24JAM 30 HARI | 22.550 | Open |
SDF5 | TSEL Flash 2GB 24JAM 30 HARI | 47.150 | Open |
SDF6 | TSEL Flash 3GB 24JAM 30 HARI | 60.300 | Open |
SDF7 | TSEL Flash 4GB 24JAM 30 HARI | 82.300 | Open |
SDF8 | TSEL Flash 8GB+2GB VD 30 HARI | 105.200 | Open |
TELKOMSEL DATA MINGGUAN | |||
Kode | Keterangan | Harga | Status |
SDM1 | Telkomsel Data BULK 1GB 7 Hari | 33.250 | Open |
SDM2 | Telkomsel Data BULK 2GB 7 Hari | 40.350 | Open |
SDM3 | Telkomsel Data BULK 3GB 7 Hari | 49.250 | Open |
SDM5 | Telkomsel Data BULK 5GB 7 Hari | 52.800 | Open |
SDM10 | Telkomsel Data BULK 10GB 7 Hari | 65.250 | Open |
TELKOMSEL DATA COMBO SAKTI | |||
Kode | Keterangan | Harga | Status |
SCS1 | Combo SAKTI 750MB/ 7hr | 10.850 | Open |
SCS2 | Combo SAKTI 1GB/ 30hr | 15.850 | Open |
SCS3 | Combo SAKTI 1.5GB/ 7hr | 16.850 | Open |
SCS4 | Combo SAKTI 1GB/ 30hr | 18.850 | Open |
SCS5 | Combo SAKTI 2.3GB/ 7hr | 19.850 | Open |
SCS6 | Combo SAKTI 1.5GB/ 15hr | 20.850 | Open |
SCS7 | Combo SAKTI 2GB/ 30hr | 25.850 | Open |
SCS8 | Combo SAKTI 3.5GB/ 7hr | 27.850 | Open |
SCS9 | Combo SAKTI 3GB/ 15hr | 28.850 | Open |
SCS10 | Combo SAKTI 4.5GB/ 7hr | 35.850 | Open |
SCS11 | Combo SAKTI 4.5GB/ 15hr | 38.850 | Open |
SCS12 | Combo SAKTI 5GB/ 30hr | 50.850 | Open |
SCS13 | Combo SAKTI 7GB/ 15hr | 52.850 | Open |
SCS14 | Combo SAKTI 5GB/ 30hr | 55.850 | Open |
SCS15 | Combo SAKTI 6GB/ 30hr | 58.850 | Open |
SCS16 | Combo SAKTI 9GB/ 15hr | 65.850 | Open |
SCS17 | Combo SAKTI 15GB/ 30hr | 75.850 | Open |
SCS18 | Combo SAKTI 17GB/ 30hr | 80.850 | Open |
SCS19 | Combo SAKTI 15GB/ 30hr | 85.850 | Open |
SCS20 | Combo SAKTI 17GB/ 30hr | 90.850 | Open |
SCS21 | Combo SAKTI 18GB/ 30h | 105.850 | Open |
SCS22 | Combo SAKTI 25GB/ 30hr | 130.850 | Open |
SCS23 | Combo SAKTI 30GB/ 30hr | 140.850 | Open |
SCS24 | Combo SAKTI 35GB/ 30hr | 150.850 | Open |
SCS25 | Combo SAKTI 40GB/ 30hr | 160.850 | Open |
SCS26 | Combo SAKTI 60GB/ 30hr | 200.850 | Open |
SCS27 | Combo SAKTI 65GB/ 30hr | 210.850 | Open |
TELKOMSEL DATA + KUOTA GAME | |||
Kode | Keterangan | Harga | Status |
SG1 | TSEL DATA 1GB + 0,5GB YT+ 30GB Free Fire | 27.850 | Open |
SG4 | TSEL DATA 1GB + 0,5GB YT+ 30GB Mobile Legend | 29.850 | Open |
SG2 | TSEL DATA 2GB + 1,5GB YT+ 30GB Free Fire | 52.850 | Open |
SG5 | TSEL DATA 2GB + 1,5GB YT+ 30GB Mobile Legend | 55.850 | Open |
SG3 | TSEL DATA 4GB + 2GB YT+ 30GB Free Fire | 84.350 | Open |
SG6 | TSEL DATA 4GB + 2GB YT+ 30GB Mobile Legend | 86.350 | Open |
TELKOMSEL DATA YOUTUBE | |||
Kode | Keterangan | Harga | Status |
TDY2 | TSEL YOUTUBE 1GB 1 HARI | 5.950 | Open |
TDY4 | TSEL YOUTUBE 1GB 3 HARI | 9.950 | Open |
TDY5 | TSEL YOUTUBE 2GB 3 HARI | 15.950 | Open |
TDY8 | TSEL YOUTUBE 1GB 7 HARI | 18.750 | Open |
TDY9 | TSEL YOUTUBE 2GB 7 HARI | 23.950 | Open |
TDY10 | TSEL YOUTUBE 3GB 7 HARI | 28.050 | Open |
TELKOMSEL DATA FACEBOOK | |||
Kode | Keterangan | Harga | Status |
TFB2 | TSEL FACEBOOK 1GB 1HARI | 3.550 | Open |
TFB4 | TSEL FACEBOOK 1GB 3HARI | 5.750 | Open |
TFB5 | TSEL FACEBOOK 2GB 3HARI | 6.950 | Open |
TFB8 | TSEL FACEBOOK 1GB 7HARI | 8.950 | Open |
TFB9 | TSEL FACEBOOK 2GB 7HARI | 14.550 | Open |
TFB10 | TSEL FACEBOOK 3GB 7HARI | 16.450 | Open |
TELKOMSEL DATA INSTAGRAM | |||
Kode | Keterangan | Harga | Status |
TIG2 | TSEL INSTAGRAM 1GB 1HARI | 3.550 | Open |
TIG4 | TSEL INSTAGRAM 1GB 3HARI | 5.950 | Open |
TIG5 | TSEL INSTAGRAM 2GB 3HARI | 7.450 | Gangguan |
TIG8 | TSEL INSTAGRAM 1GB 7HARI | 9.800 | Open |
TIG9 | TSEL INSTAGRAM 2GB 7HARI | 14.450 | Open |
TIG10 | TSEL INSTAGRAM 3GB 7HARI | 15.450 | Open |
TELKOMSEL DATA MALAM | |||
Kode | Keterangan | Harga | Status |
TML1 | TSEL DATA 1GB (00-07) 1HARI | 6.550 | Open |
TML2 | TSEL DATA 5GB (00-07) 1HARI | 8.550 | Open |
TML5 | TSEL DATA 5GB (00-07) 30HARI | 28.050 | Open |
TML6 | TSEL DATA 15GB (00-07) 30HARI | 45.550 | Open |
TELKOMSEL DATA MINI | |||
Kode | Keterangan | Harga | Status |
TDM31 | Tsel Data Mini 3GB 1HARI | 19.200 | Open |
TDM11 | Tsel Data Mini 1GB,3HARI | 19.400 | Open |
TDM1 | Tsel Data Mini 1GB,7HARI | 28.550 | Open |
TDM12 | Tsel Data Mini 2GB 3HARI | 29.100 | Open |
TDM13 | Tsel Data Mini 3GB 3HARI | 32.100 | Open |
TDM2 | Tsel Data Mini 2GB,7HARI | 36.200 | Open |
TDM3 | Tsel Data Mini 3GB,7HARI | 38.550 | Open |
TDM6 | Tsel data Mini 1.5gb 14har | 40.550 | Open |
TDM7 | Tsel Data Mini 7GB 3HARI | 44.200 | Open |
TDM5 | Tsel Data Mini 5GB,3HARI | 46.250 | Open |
TDM8 | Tsel Data Mini 10GB 3 HARI | 55.050 | Open |
TDM15 | Tsel Data Mini 15GB 3HARI | 57.550 | Open |
TDM10 | Tsel Data Mini 10GB,7HARI | 66.550 | Open |
VOUCHER DATA TSEL JABOTABEK | |||
Kode | Keterangan | Harga | Status |
SVJ1A | TSEL Kuota 1GB Nas +1,5Gb Jabodetabek 5hr | 16.150 | Open |
SVJ1 | TSEL Kuota 1GB+0,5Gb (00-07) Jabodetabek 7Hari | 19.050 | Open |
SVJ1B | TSEL Kuota 1,5GB Nas + 2Gb Jabodetabek 7hr | 23.050 | Open |
SVJ2 | TSEL Kuota 1GB+1Gb (00-07) Jabodetabek 14Hari | 29.150 | Open |
SVJ4 | TSEL Kuota 2GB+2Gb Maxstream Jabodetabek 30Hari | 41.550 | Open |
SVJ8 | TSEL Kuota 6GB+2Gb Maxstream Jabodetabek 30Hari | 60.850 | Open |
SVJ11 | TSEL Kuota 9GB+2Gb Maxstream Jabodetabek 30Hari | 84.950 | Open |
VOUCHER DATA TSEL JATENG - JOG | |||
Kode | Keterangan | Harga | Status |
SVT25 | TSEL Kuota (1,5GB + 1GB Lokal Jateng-Jogja 5 Hri) | 19.050 | Open |
SVT1 | TSEL Kuota (1GB+ 500MB Jateng-Jogja 5 Hri) | 22.950 | Open |
SVT27 | TSEL Kuota (1,5GB + 1GB Lokal Jateng-Jogja 5Hri) | 24.950 | Open |
SVT3 | TSEL Kuota (1GB+2Gb Maxstream Jateng-Jogja 30Hri) | 45.550 | Open |
SVT4 | TSEL Kuota (3GB+2Gb OMG Jateng-Jogja 30hr) | 58.050 | Open |
SVT5 | TSEL Kuota (3GB+2Gb Maxstream Jateng-Jogja 30Hri) | 65.550 | Open |
SVT8 | TSEL Kuota (6GB+2Gb Maxstream Jateng-Jogja 30Hri) | 78.550 | Open |
SVT11 | TSEL Kuota (9GB+2Gb Maxstream Jateng-Jogja 30Hri) | 85.550 | Open |
VOUCHER DATA TSEL JATIM | |||
Kode | Keterangan | Harga | Status |
SVJT1 | TSEL Voucher Tsel 1GB+0,5Gb (00-07) Jawa Timur 7D | 18.350 | Open |
SVJT2 | TSEL Voucher Tsel 1GB+1Gb (00-07) Jawa Timur 14D | 28.200 | Open |
SVJT4 | TSEL Voucher 1GB+1Gb Lokal+2Gb MaxStream JATIM | 36.250 | Open |
SVJT8 | TSEL Voucher Tsel 6GB+2Gb Maxstream Jawa Timur 30D | 66.050 | Open |
SVJT11 | TSEL Voucher Tsel 9GB+2Gb Maxstream Jawa Timur 30D | 75.850 | Open |
VOUCHER DATA TSEL JABAR | |||
Kode | Keterangan | Harga | Status |
SVB2 | TSEL Kuota 2GB (1GB+1GB Malam) 14Hari | 28.550 | Open |
SVB7 | TSEL Kuota 6GB+2Gb Maxstream Jawa Barat 30Hari | 64.050 | Open |
SVB8 | TSEL Kuota 9GB+2Gb Maxstream Jawa Barat 30Hari | 74.950 | Open |
TELOMSEL GIGAMAX | |||
Kode | Keterangan | Harga | Status |
TGM1 | GIGAMAX 1GB FLASH + 5GB MAXSTREAM 30HR | 25.550 | Open |
TGM2 | GIGAMAX 2GB FLASH + 10GB MAXSTREAM 30HR | 71.050 | Open |
TGM6 | GIGAMAX 6GB FLASH + 20GB MAXSTREAM 30HR | 109.550 | Open |
TGM12 | GIGAMAX 12GB FLASH + 30GB MAXSTREAM 30HR | 159.250 | Open |
TELKOMSEL DATA BULK MINGGUAN | |||
Kode | Keterangan | Harga | Status |
SBM27 | Pulsa Internet Bulk - Paket Mingguan - 1GB/7 Hari | 39.050 | Open |
SBM33 | Pulsa Internet Bulk - Paket Mingguan - 2GB/7 Hari | 48.200 | Open |
SBM42 | Pulsa Internet Bulk - Paket Mingguan - 5GB/7 Hari | 65.250 | Open |
SBM37 | Pulsa Internet Bulk - Paket Mingguan - 3GB/7 Hari | 69.550 | Open |
SBM51 | Pulsa Internet Bulk - Paket Mingguan - 15GB/7 Hari | 85.050 | Open |
ISAT DATA BENEFIT FREEDOM | |||
Kode | Keterangan | Harga | Status |
IDT4 | BENEFIT FREEDOM 4GB, 30HR | 25.850 | Open |
IDT8 | BENEFIT FREEDOM 8GB, 30HR | 42.350 | Open |
IDT14 | BENEFIT FREEDOM 14GB, 30HR | 57.700 | Open |
IDT20 | BENEFIT FREEDOM 20GB, 30HR | 86.100 | Open |
IDT30 | BENEFIT FREEDOM 30GB 30HR | 106.200 | Open |
IDT50 | BENEFIT FREEDOM 50GB 30HR | 158.200 | Open |
INDOSAT DATA PURE | |||
Kode | Keterangan | Harga | Status |
ID100 | ISAT 100MB ALL JARINGAN 24 JAM 30 HARI | 1.750 | Open |
ID250 | ISAT 250MB ALL JARINGAN 24 JAM 30 HARI | 4.750 | Open |
ID300 | ISAT 300MB ALL JARINGAN 24 JAM 30 HARI | 4.950 | Open |
ID500 | ISAT 500MB ALL JARINGAN 24 JAM 30 HARI | 7.300 | Open |
ID15 | ISAT 1,5GB ALL JARINGAN 24 JAM 30 HARI | 19.150 | Open |
ID2 | ISAT 2GB ALL JARINGAN 24 JAM 30 HARI | 25.400 | Open |
ID25 | ISAT 2,5GB ALL JARINGAN 24 JAM 30 HARI | 32.050 | Open |
ID3 | ISAT 3GB ALL JARINGAN 24 JAM 30 HARI | 37.900 | Open |
ID4 | ISAT 4GB ALL JARINGAN 24 JAM 30 HARI | 37.950 | Open |
ID5 | ISAT 5GB ALL JARINGAN 24 JAM 30 HARI | 58.500 | Open |
ID6 | ISAT 6GB ALL JARINGAN 24 JAM 30 HARI | 62.700 | Open |
ID7 | ISAT 7GB ALL JARINGAN 24 JAM 30 HARI | 75.500 | Open |
ID8 | ISAT 8GB ALL JARINGAN 24 JAM 30 HARI | 77.500 | Open |
ID9 | ISAT 9GB ALL JARINGAN 24 JAM 30 HARI | 81.500 | Open |
ID10 | ISAT 10GB ALL JARINGAN 24 JAM 30 HARI | 95.500 | Open |
INDOSAT FREEDOM COMBO | |||
Kode | Keterangan | Harga | Status |
IF2 | ISAT FREEDOM M 2GB+3GB(4G)+5GB(01-06) 30HR | 70.550 | Open |
IF4 | ISAT FREEDOM L 4GB+8GB(4G)+10GB(01-06)30HR | 105.070 | Open |
IF8 | ISAT FREEDOM XL 8GB+12GB(4G)+15GB(01-06)30HR | 120.600 | Open |
IF12 | ISAT FREEDOM XXL 12GB+25GB(4G)+20GB(01-06) 30HR | 150.850 | Open |
INDOSAT YELLOW | |||
Kode | Keterangan | Harga | Status |
IY1 | ISAT YELLOW KUOTA 1GB 1 HARI | 3.750 | Open |
IY3 | ISAT YELLOW KUOTA 1GB 3 HARI | 5.500 | Open |
IY7 | ISAT YELLOW KUOTA 1GB 7 HARI | 9.950 | Open |
IY15 | ISAT YELLOW KUOTA 1GB 15 HARI | 13.050 | Open |
INDOSAT DATA UNLIMITED YOUTUBE | |||
Kode | Keterangan | Harga | Status |
IYT3 | ISAT Unlimited Youtube 3HR + 500MB 2HARI | 7.200 | Open |
IYT7 | ISAT Unlimited Youtube 7HR + 1GB 7HARI | 17.500 | Open |
INDOSAT DATA UNLIMITED APPS | |||
Kode | Keterangan | Harga | Status |
IDA500 | ISAT 500MB + Unl Apps 2 Hari | 4.850 | Open |
IDA17 | ISAT 1GB + Unl Apps 7 Hari | 15.050 | Open |
IDA1 | ISAT 1GB + Unl Apps 30 Hari | 25.550 | Open |
IDA2 | ISAT 2GB + Unl Apps 30 Hari | 38.850 | Open |
IDA3 | ISAT 3GB + Unl Apps + Unl SMS ke Sesama 30 Hari | 56.550 | Open |
IDA7 | ISAT 7GB + Unl Apps + Unl SMS ke Sesama 30 Hari | 76.600 | Open |
IDA10 | ISAT 10GB+Unl Apps + Unl Nelpon&SMS Sesama 30Hari | 95.850 | Open |
IDA15 | ISAT 15GB+Unl Apps + Unl Nelpon&SMS Sesama 30Hari | 122.050 | Open |
IDA38 | ISAT 38GB+Apps+Nelpon&SMS Sesama+100Menit&100SMS | 143.550 | Open |
INDOSAT DATA MINI | |||
Kode | Keterangan | Harga | Status |
IDM1 | ISAT 1GB+1GB(01-06)+500MB(APPS),30hr | 23.950 | Open |
IDM2 | ISAT 2GB+3,5GB(01-06)+500MB(APPS),30hr | 40.000 | Open |
INDOSAT VOUCHER DATA MINI | |||
Kode | Keterangan | Harga | Status |
VIM1 | VOUCHER 1 GB+1,5 Malam+500 MB Lokal 30 hari | 25.250 | Open |
VIM2 | VOUCHER 2 GB+6 Malam+500 MB Lokal 30 hari | 38.250 | Open |
VIM4 | VOUCHER 4 GB+20GB Malam 30 hari | 85.250 | Open |
INDOSAT YELLOW VOUCHER | |||
Kode | Keterangan | Harga | Status |
VIY7 | ISAT Voucer Yellow 1GB 7HR | 9.950 | Open |
VIY15 | ISAT Voucer Yellow 1GB 15HR | 13.900 | Open |
INDOSAT FREEDOM VOUCHER | |||
Kode | Keterangan | Harga | Status |
VIF12 | ISAT Voucer Freedom M 12GB 30HR | 69.750 | Open |
VIF26 | ISAT Voucer Freedom L 26GB 30HR | 89.150 | Open |
VIF41 | ISAT Voucer Freedom M 41GB 30HR | 124.250 | Open |
VIF65 | ISAT Voucer Freedom M 65GB 30HR | 158.850 | Open |
INDOSAT BOOMBER VOUCHER | |||
Kode | Keterangan | Harga | Status |
IDB3 | ISAT Kuota 25GB: 16GB + 5GB (Lokal) + 4GB (01-06) | 78.400 | Open |
IDB20 | ISAT Kuota 30GB: 16GB + 8GB Lokal + 6GB Mds + 60 M | 107.600 | Open |
IDB9 | ISAT Kuota 50GB: 25GB + 15GB Lokal + 10GB Mds + 60 | 164.550 | Open |
INDOSAT DATA INJEK FREEDOM +++ | |||
Kode | Keterangan | Harga | Status |
IDI4 | 2GB nasional+1gb Lokal+1gb Mlm+5mnt nlp | 26.450 | Open |
IDI5 | 4GB nasional+2gb Lokal+2gb Mlm+20mnt nlp | 38.950 | Open |
IDI6 | 7.5GB nasional+3.5gb Lokal+3gb Mlm+30mnt n | 65.850 | Open |
IDI7 | 11GB nasional+5gb Lokal+4gb Mlm+40mnt nlp | 92.450 | Open |
IDI8 | 16GB nasional+8gb Lokal+6gb Mlm+60mnt nlp | 116.250 | Open |
IDI9 | 25GB nasional+15gb Lokal+10gb Mlm+60mnt nlp | 160.550 | Open |
INDOSAT DATA NEW FREEDOM | |||
Kode | Keterangan | Harga | Status |
IDN4 | 2GB+1GB(lokal)+1GB(01-06)+TELP 5mnt(ALL OPT) 30hr | 25.300 | Open |
IDN8 | 4GB+2GB(lokal)+2GB(01-06)+TELP20mnt(ALL OPT) 30hr | 34.050 | Open |
IDN14 | 7,5GB+3,5GB(lokal)+3GB(01-06)+TELP30mnt(ALL OPT)30 | 50.150 | Open |
IDN20 | 11GB+5GB(lokal)+4GB(01-06)+TELP40mnt(ALL OPT) 30hr | 68.800 | Open |
IDN30 | 16GB+8GB(lokal)+6GB(01-06)+TELP60mnt(ALL OPT) 30hr | 100.200 | Open |
IDN50 | 25GB+15GB(lokal)+10GB(01-06)+TELP20(ALL OPT) 30hr | 135.500 | Open |
INDOSAT DATA FREEDOM INTERNET | |||
Kode | Keterangan | Harga | Status |
IDF2 | FREEDOM INTERNET 2GB 15HR | 17.400 | Open |
IDF3 | FREEDOM INTERNET 3GB 30HR | 25.000 | Open |
IDF10 | FREEDOM INTERNET 10GB 30HR | 53.850 | Open |
IDF18 | FREEDOM INTERNET 18GB 30HR | 79.050 | Open |
IDF25 | FREEDOM INTERNET 25GB 30HR | 99.950 | Open |
INDOSAT DATA FLASH | |||
Kode | Keterangan | Harga | Status |
IDS250 | ISAT DATA FLASH 250 MB 24Jam,30 HARI | 3.750 | Open |
IDS300 | ISAT DATA FLASH 300 MB 24Jam,30 HARI | 5.450 | Open |
IDS500 | ISAT DATA FLASH 500 MB 24JAM,30 HARI | 7.850 | Open |
IDS750 | ISAT DATA FLASH 750 MB 24Jam,30 HARI | 9.550 | Open |
IDS1 | ISAT DATA FLASH 1 GB 24JAM,30 HARI | 12.550 | Open |
IDS15 | ISAT DATA FLASH 1,5 GB 24Jam,30 HARI | 18.250 | Open |
IDS2 | ISAT DATA FLASH 2 GB 24JAM,30 HARI | 23.450 | Open |
IDS25 | ISAT DATA FLASH 2,5 GB 24Jam,30 HARI | 29.950 | Open |
IDS3 | ISAT DATA FLASH 3 GB 24JAM,30 HARI | 33.250 | Open |
IDS4 | ISAT DATA FLASH 4 GB 24JAM,30 HARI | 49.550 | Open |
IDS5 | ISAT DATA FLASH 5 GB 24JAM,30 HARI | 55.550 | Open |
IDS6 | ISAT DATA FLASH 6 GB 24Jam,30 Hari | 67.550 | Open |
IDS7 | ISAT DATA FLASH 7 GB 24 Jam,30 Hari | 73.550 | Open |
IDS8 | ISAT DATA FLASH 8 GB 24Jam,30 Hari | 79.550 | Open |
IDS9 | ISAT DATA FLASH 9 GB 24Jam,30 Hari | 82.550 | Open |
INDOSAT DATA EXTRA | |||
Kode | Keterangan | Harga | Status |
IE2 | Tambah Kuota Xtra 2GB | 39.850 | Open |
IE4 | Tambah Kuota Xtra 4GB | 55.850 | Open |
IE6 | Tambah Kuota Xtra 6GB | 73.950 | Open |
INDOSAT FREEDOM 24 JAM | |||
Kode | Keterangan | Harga | Status |
IFR2 | Indosat freedom 2GB+3GB (4G) + 5GB MDS 24 Jam 30hr | 77.550 | Open |
IFR6 | Indosat freedom 4GB+8GB (4G) + 10GB MDS, 24 Jam 30 | 94.550 | Open |
IFR10 | Indosat freedom 8GB+12GB(4G) +15GB MDS, 24Jam 30Hr | 156.250 | Open |
IFR20 | freedom 12GB+25GB (4G) + 20GB MDS, 24 Jam 30hr | 210.550 | Open |
INDOSAT DATA VOUCHER | |||
Kode | Keterangan | Harga | Status |
IDV1 | Voucer Unlimited Apk + 1GB 30HR | 25.100 | Open |
IDV2 | Voucer Unlimited Apk + 2GB 30HR 32,050 | 39.100 | Open |
IDV3 | Voucer Unlimited Apk + SMS + 3GB 30HR | 59.050 | Open |
IDV7 | Voucer Unlimited Apk + SMS + 7GB 30HR | 82.050 | Open |
IDV10 | Voucer Unlimited Apk + SMS & Telp + 10GB 30HR | 103.550 | Open |
IDV15 | Voucer Unlimited Apk + SMS & Telp + 15GB 30HR | 127.550 | Open |
IDV99 | Unlimited Apk + Unl Kuota + Unl SMS & Telp 30H | 150.100 | Open |
ISAT KUOTA EXTRA APP+YOUTUBE | |||
Kode | Keterangan | Harga | Status |
IDY5 | ISAT EXTRA APP + YOUTUBE 5GB - 30HR | 25.250 | Open |
IDY10 | ISAT EXTRA APP + YOUTUBE 10GB - 30HR | 40.550 | Open |
IDY15 | ISAT EXTRA APP + YOUTUBE 15GB - 30HR | 55.750 | Open |
IDY20 | ISAT EXTRA APP + YOUTUBE 20GB - 30HR | 69.750 | Open |
ISAT VCR ZERO DATA YELLOW | |||
Kode | Keterangan | Harga | Status |
IVY7 | Aktifasi Vocer Isat Yellow 1GB 7HR | 12.300 | Open |
IVY15 | Aktifasi Vocer Isat Yellow 1GB 15HR | 16.200 | Open |
ISAT VOUCER ZERO MINI | |||
Kode | Keterangan | Harga | Status |
IVM1 | BIG QUOTA MINI 1GB UTAMA, 2,5GB MALAM 01-06, 500MB | 25.250 | Open |
IVM2 | BIG QUOTA 2GB UTAMA, 4,5GB MALAM 01-06, 2GB APPS | 41.200 | Open |
ISAT VOUCER ZERO FREEDOM NEW | |||
Kode | Keterangan | Harga | Status |
IVF4 | 2GB+1GB(LOKAL)+1GB(01-06)+NELP 5mnt(ALL OPT),30hr | 29.000 | Open |
IVF8 | 4GB+2GB(LOKAL)+2GB(01-06)+NELP 20mnt(ALL OPT),30hr | 39.250 | Open |
IVF14 | 7,5GB+3,5GB(LOKAL)+3GB(01-06)+NELP 30mnt(ALL OPT), | 59.550 | Open |
IVF1 | (FREEDOM M) 2GB+3GB(4G)+5GB(01-06)+2GB(APPS),30hr | 70.300 | Open |
IVF20 | 16GB+5GB(LOKAL)+4GB(01-06)+NELP 40mnt(ALL OPT),30h | 79.300 | Open |
IVF2 | (FREEDOM L) 4GB+8GB(4G)+10GB(01-06)+4GB(APPS),30hr | 105.250 | Open |
IVF30 | 16GB+8GB(LOKAL)+6GB(01-06)+NELP 60mnt(ALL OPT),30h | 106.525 | Open |
IVF50 | 25GB+15GB(LOKAL)+10GB(01-06)+NELP 20mnt(ALL OPT),3 | 170.800 | Open |
ISAT VOUCER ZERO FREDOM INET | |||
Kode | Keterangan | Harga | Status |
VIFI2 | AKTIFASI VOUCER ISAT FREEDOM INTERNET 2GB | 17.300 | Open |
